Championnat canadien Lac Champlain 2018
F18 Class – Overall
Sailed: 13, Discards: 2, To count: 11, Rating system: SCHRS, Entries: 12, Scoring system: Appendix A
Rank | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | USA11 | Mike Easton | Trip Burg | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (13.0 DNS) | (13.0 DNS) | 38.0 | 12.0 |
2nd | CAN69 | Maxime Loiselle | Émilie Gaumond | (2.0) | (2.0) | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 23.0 | 19.0 |
3rd | USA1719 | Sandra Tartaglino | Alexander Kasper Byczko | 6.0 | (13.0 DNS) | 4.0 | (13.0 OCS) | 7.0 | 3.0 | 3.0 | 3.0 | 13.0 OCS | 5.0 | 3.0 | 2.0 | 2.0 | 77.0 | 51.0 |
4th | Can018 | Dan Borg | Chris Molder | 4.0 | 5.0 | 3.0 | 3.0 | 5.0 | 9.0 | 4.0 | 9.0 | 3.0 | 3.0 | 4.0 | (13.0 DNF) | (13.0 DNS) | 78.0 | 52.0 |
5th | 11 | Serge Delisle | Sandra Gingras | 7.0 | 4.0 | 5.0 | 7.0 | 6.0 | 7.0 | 7.0 | (10.0) | (13.0 DNS) | 4.0 | 6.0 | 3.0 | 6.0 | 85.0 | 62.0 |
6th | 112 | Olivier Leduc | Laurent-David Beaulieu | (13.0 DNF) | 9.0 | 11.0 | 6.0 | (13.0 DNF) | 5.0 | 5.0 | 8.0 | 4.0 | 6.0 | 9.0 | 4.0 | 3.0 | 96.0 | 70.0 |
7th | 1566 | Lise Duchesne | Fred Lapierre | 5.0 | 6.0 | 7.0 | (8.0) | (8.0) | 4.0 | 8.0 | 5.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 89.0 | 73.0 |
8th | 725 | Jean-Marc Proulx | Élise Bourret | 8.0 | (13.0 DNF) | 9.0 | 5.0 | 4.0 | 11.0 | 6.0 | 4.0 | (13.0 DNS) | 7.0 | 5.0 | 13.0 OCS | 4.0 | 102.0 | 76.0 |
9th | 1873 | Éric McNeil | Guillaume St-Louis Bernier | 9.0 | (13.0 DNF) | 10.0 | 10.0 | (13.0 DNF) | 8.0 | 10.0 | 11.0 | 6.0 | 11.0 | 7.0 | 8.0 | 5.0 | 121.0 | 95.0 |
10th | CAN1084 | Jeff Gerrits | Lilian | (13.0 DNF) | 7.0 | 6.0 | (13.0 OCS) | 13.0 DNF | 10.0 | 9.0 | 6.0 | 5.0 | 9.0 | 13.0 DNS | 5.0 | 13.0 DNS | 122.0 | 96.0 |
11th | 5207 | Olivier Pilon | Jean-Pierre Desrochers | 3.0 | 3.0 | (13.0 DNS) | 4.0 | 3.0 | 6.0 | (13.0 DNF) | 13.0 DNS | 13.0 DNS | 13.0 DNS | 13.0 DNS | 13.0 DNS | 13.0 DNS | 123.0 | 97.0 |
12th | 100 | Charles Mony | Bastien Mony | (13.0 DNF) | 8.0 | 8.0 | 9.0 | 9.0 | 12.0 | (13.0 DNS) | 7.0 | 7.0 | 10.0 | 13.0 DNS | 6.0 | 8.0 | 123.0 | 97.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com
F18 – Classement canadien
Sailed: 13, Discards: 2, To count: 11, Rating system: SCHRS, Entries: 10, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | F18 | CAN69 | Maxime Loiselle | Émilie Gaumond | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 13.0 | 11.0 |
2nd | F18 | Can018 | Dan Borg | Chris Molder | 3.0 | 4.0 | 2.0 | 2.0 | 4.0 | 7.0 | 2.0 | 7.0 | 2.0 | 2.0 | 2.0 | (11.0 DNF) | (11.0 DNS) | 59.0 | 37.0 |
3rd | F18 | 11 | Serge Delisle | Sandra Delisle | 5.0 | 3.0 | 3.0 | 6.0 | 5.0 | 5.0 | 5.0 | (8.0) | (11.0 DNS) | 3.0 | 4.0 | 2.0 | 5.0 | 65.0 | 46.0 |
4th | F18 | 112 | Olivier Leduc | Laurent Beaulieu | (11.0 DNF) | 8.0 | 9.0 | 5.0 | (11.0 DNF) | 3.0 | 3.0 | 6.0 | 3.0 | 4.0 | 7.0 | 3.0 | 2.0 | 75.0 | 53.0 |
5th | F18 | 1566 | Lise Duchesne | Fred | 4.0 | 5.0 | 5.0 | (7.0) | 6.0 | 2.0 | 6.0 | 3.0 | (7.0) | 6.0 | 6.0 | 6.0 | 6.0 | 69.0 | 55.0 |
6th | F18 | 725 | Jean-Marc Proulx | Élyse Bourret | 6.0 | (11.0 DNF) | 7.0 | 4.0 | 3.0 | 9.0 | 4.0 | 2.0 | (11.0 DNS) | 5.0 | 3.0 | 11.0 OCS | 3.0 | 79.0 | 57.0 |
7th | F18 | CAN1084 | Jeff Gerrits | Lilian | (11.0 DNF) | 6.0 | 4.0 | (11.0 OCS) | 11.0 DNF | 8.0 | 7.0 | 4.0 | 4.0 | 7.0 | 11.0 DNS | 4.0 | 11.0 DNS | 99.0 | 77.0 |
8th | F18 | 1873 | Éric McNeil | Guillaume St-Louis | 7.0 | (11.0 DNF) | 8.0 | 9.0 | (11.0 DNF) | 6.0 | 8.0 | 9.0 | 5.0 | 9.0 | 5.0 | 7.0 | 4.0 | 99.0 | 77.0 |
9th | F18 | 5207 | Olivier Pilon | Jean-Pierre Desrochers | 2.0 | 2.0 | (11.0 DNS) | 3.0 | 2.0 | 4.0 | (11.0 DNF) | 11.0 DNS | 11.0 DNS | 11.0 DNS | 11.0 DNS | 11.0 DNS | 11.0 DNS | 101.0 | 79.0 |
10th | F18 | 100 | Charles Mony | Bastien Mony | (11.0 DNF) | 7.0 | 6.0 | 8.0 | 7.0 | 10.0 | (11.0 DNS) | 5.0 | 6.0 | 8.0 | 11.0 DNS | 5.0 | 7.0 | 102.0 | 80.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com