Résultats Memphrémagog 2019



Sailwave results Memphrémagog 2019

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: SCHRS, Entries: 7, Scoring system: Appendix A
Rank SailNo HelmName CrewName R1 R2 R3 R4 Total Nett
1st CAN69 Maxime Loiselle Émilie Gaumond 1.0 1.0 2.0 1.0 5.0 5.0
2nd 2021 Jean-Marc Proulx Élyse Bourret 2.0 5.0 3.0 2.0 12.0 12.0
3rd 11 Serge Delisle Manon Prévost 5.0 3.0 1.0 4.0 13.0 13.0
4th 443 Olivier Pilon Guillaume St-Louis Bernier 3.0 2.0 5.0 5.0 15.0 15.0
5th 7 USA Lise Duchesne Patrick Caux 4.0 4.0 4.0 3.0 15.0 15.0
6th 725 Olivier Leduc Joel Tanguay 6.0 6.0 7.0 6.0 25.0 25.0
7th 1873 Éric McNeil Enrico Carpenteri 7.0 7.0 6.0 7.0 27.0 27.0



Sailwave Scoring Software 2.19.8
www.sailwave.com


Back to Top